FREE EXPRESS SHIPPING FOR ORDERS OVER $200
Currency
Adult Hoodie/Zipper Hoodie/Sweatshirt/Sweater
|
Kid Hoodie/Kid Zipper Hoodie
Size
|
Length | Bust | ||
inch | cm | inch | cm | |
Youth XS | 18 | 46 | 15 | 38 |
Youth S | 19 | 48 | 15.5 | 39.5 |
Youth M | 21 | 53 | 16 | 41 |
Youth L | 23 | 58 | 18 | 46 |
Youth XL | 25 | 63 | 19 |
48 |
T-Shirt (Adult)/Men's Tank Top
Size
|
Length | Bust | Shoulder | |||
inch | cm | inch | cm | inch | cm | |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
2XL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
T-Shirt (Kid)
Size
|
Length | Chest | Age | Suggested Height | Suggested Weight | |||
inch | cm | inch | cm | Year | inch | cm | Pounds | |
Toddler 2T | 14 | 36 | 11 | 28 | 1-2 | 35-38 | 84-89 | 24-28 |
Toddle 3T | 15 | 38 | 12 | 32 | 2-3 | 36-39 | 91-99 | 29-32 |
Toddler 4T | 16 | 41 | 13 | 33 | 3-4 | 39-41 | 99-104 | 33-36 |
Toddler 4 | 16.5 | 42 | 13.5 | 35 | 4-5 | 42-44 | 107-112 | 37-41 |
Toddler 5 | 17 | 43 | 14 | 36 | 5 | 45-47 | 114-119 | 42-46 |
Youth XS | 18 | 46 | 15 | 38 | 6-8 | 48-50 | 122-128 | - |
Youth S | 19 | 48 | 15.5 | 39.5 | 8-10 | 50-54 | 128-137 | - |
Youth M | 21 | 53 | 16 | 41 | 10-12 | 54-58 | 137-147 | - |
Youth L | 23 | 58 | 18 | 46 | 12-13 | 58-62 | 147-158 | - |
Youth XL | 25 | 63 | 19 | 48 | 13-15 | 62-68 | 158-172 | - |
Bomber Jacket
US Size
|
Length | Bust | Shoulder | Sleeves | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 28 | 120 | 47 | 54 | 21.3 | 63 | 25 |
M | 71 | 28 | 128 | 50 | 56 | 22 | 64 | 25 |
L | 72 | 28 | 136 | 54 | 58 | 23 | 66 | 26 |
XL | 74 | 29 | 143 | 56 | 60 | 24 | 67 | 26 |
2XL | 76 | 30 | 150 | 59 | 63 | 25 | 69 | 28 |
3XL | 78 | 31 | 158 | 62 | 65 | 26 | 70 | 28 |
4XL | 79 | 31 | 165 | 65 | 67 | 26 | 72 | 28 |
5XL | 80 | 31 | 170 | 67 | 69 | 27 | 73 | 29 |
Hoodie Dress
Size
|
Length | Bust | Shoulder | Sleeves | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 33 | 83 | 35 | 89 | 17 | 44 | 24 | 60 |
M | 34 | 86 | 38 | 96 | 18 | 46 | 24 | 61 |
L | 35 | 89 | 41 | 103 | 19 | 48 | 24 | 62 |
XL | 36 | 92 | 43 | 110 | 19 | 49 | 25 | 63 |
2XL | 37 | 95 | 46 | 117 | 20 | 51 | 25 | 64 |
3XL | 39 | 98 | 49 | 124 | 21 | 53 | 26 | 65 |
4XL | 39,7 | 101 | 51,6 | 131 | 21,7 | 55 | 26 | 66 |
5XL | 40,9 | 104 | 54,3 | 138 | 22,4 | 57 | 26,3 | 67 |
Polo Shirt
Size
|
Bust | Sleeve | Shoulder | Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 36.2 | 92 | 9.2 | 23.5 | 16.3 | 41.5 | 28.3 | 72 |
M | 38.5 | 98 | 9.4 | 24 | 16.9 | 43 | 29.5 | 75 |
L | 41 | 104 | 9.6 | 24.5 | 17.5 | 44.5 | 30.3 | 77 |
XL | 43.3 | 110 | 9.8 | 25 | 18.1 | 46 | 31.4 | 80 |
2XL | 45.6 | 116 | 10 | 25.5 | 18.7 | 47.5 | 32.2 | 82 |
3XL | 48 | 122 | 10.2 | 26 | 19.3 | 49 | 33.4 | 85 |
4XL | 50.4 | 128 | 10.4 | 26.5 | 19.8 | 50.5 | 34.2 | 87 |
5XL | 52.7 | 134 | 10.6 | 27 | 20.4 | 52 | 35 | 89 |
Hawaiian Shirt
US Size
|
Bust | Length | Shoulder | Sleeves | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 38 | 69 | 27 | 44 | 17 | 20 | 8 |
M | 104 | 41 | 71 | 28 | 46 | 18 | 21 | 8 |
L | 112 | 44 | 73 | 29 | 48 | 19 | 22 | 9 |
XL | 120 | 47 | 75 | 30 | 51 | 20 | 23 | 9 |
2XL | 128 | 50 | 77 | 30 | 53 | 21 | 24 | 9 |
3XL | 136 | 54 | 79 | 31 | 56 | 22 | 25 | 10 |
4XL | 144 | 57 | 81 | 32 | 58 | 23 | 26 | 10 |
5XL | 152 | 60 | 83 | 33 | 61 | 24 | 27 | 11 |
Shorts
Size
|
Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 50 | 20 | 75 | 30 | 104 | 41 |
M | 51 | 20 | 78 | 31 | 108 | 43 |
L | 52 | 20 | 81 | 32 | 112 | 44 |
XL | 53 | 21 | 84 | 33 | 116 | 46 |
2XL | 55 | 22 | 87 | 34 | 120 | 47 |
3XL | 56 | 22 | 91 | 36 | 124 | 49 |
4XL | 57 | 22 | 94 | 37 | 128 | 50 |
5XL | 58 | 23 | 97 | 38 | 132 | 52 |
6XL | 59 | 23 | 100 | 39 | 136 | 54 |
Sweatpants
Size
|
Waist | Hip | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 27.6 | 70 | 37 | 94 | 37.8 | 96 |
M | 28.3 | 72 | 38.6 | 98 | 38.6 | 98 |
L | 29.1 | 74 | 40..2 | 102 | 39.4 | 100 |
XL | 29.9 | 76 | 41.7 | 106 | 40.2 | 102 |
2XL | 30.7 | 78 | 44.1 | 112 | 40.9 | 104 |
3XL | 31.5 | 80 | 46.5 | 118 | 41.7 | 106 |
4XL | 32.3 | 82 | 48.8 | 124 | 42.9 | 109 |
5XL | 33.1 | 84 | 51.2 | 130 | 44.1 | 112 |
6XL | 33.9 | 86 | 53.5 | 136 | 44.9 | 114 |
Legging
Size | Inseam(cm) | Hip(cm) | Waist(cm) | Body waist suggests (Your waist's measurement) |
XS | 67 | 84-90 | 60-66 | 69-77 |
S | 68 | 91-97 | 67-73 | 77-85 |
M | 69 | 98-104 | 74-80 | 85-93 |
L | 70 | 105-113 | 81-88 | 93-102 |
XL | 71 | 114-119 | 89-97 | 102-113 |
2XL | 72 | 120-128 | 98-108 | 113-124 |
3XL | 73 | 129-137 | 109-113 | 124-130 |
4XL | 74 | 138-144 | 114-120 | 130-138 |
5XL | 75 | 145-151 | 121-127 | 138-146 |
*Tip: The size is hand-measured, the error is generally 1-3 inch, so it's normal and please understand us.
If you would like to know the size chart for any product in our store, please feel free to reach out to us by sending an email to support@familylovtee.com. We are more than happy to provide you with the necessary information.